ASX ETF Sectors
Compare 26 sectors across fees, returns, yield, and assets under management.
26 sectors·101 ETFs tracked·Updated daily
| Sector ↕ | ETFs ↕ | Avg MER ↕ | Avg 1Y ▼ | Avg 3Y ↕ | Avg Yield ↕ | Total AUM ↕ | Best ETF ↕ |
|---|---|---|---|---|---|---|---|
⛏️ Gold Miners ETFs investing in gold mining and precious metals companies globally. | 3 | 0.56% | +86.9% | +13.2% | 0.61% | $960M | MNRS+120.1% |
₿ Crypto ETFs ASX-listed ETFs providing exposure to Bitcoin and crypto-adjacent companies. | 3 | 0.62% | +59.7% | -6.4% | 0.00% | $1.1B | EBTC+72.4% |
🥇 Gold Physical gold-backed ETFs for portfolio hedging and inflation protection. These funds hold actual gold bullion. | 3 | 0.38% | +36.8% | +19.5% | 0.00% | $8.0B | PMGOLD+38.2% |
🛡️ Defence & Aerospace Global defence contractors and aerospace companies. Structural growth driven by rising geopolitical tensions. | 1 | 0.57% | +32.4% | — | 0.45% | $420M | ARMR+32.4% |
⚛️ Energy Metals & Nuclear Copper, lithium, uranium, and nuclear energy - the metals powering electrification, AI compute, and clean energy. | 4 | 0.66% | +32.0% | -2.8% | 0.49% | $2.0B | URNM+42.8% |
🥈 Silver Physical silver and precious metals basket ETFs for portfolio diversification. | 2 | 0.49% | +30.5% | +13.5% | 0.00% | $900M | ETPMPM+32.6% |
⚡ Nasdaq 100 Invest in the 100 largest non-financial companies on the NASDAQ exchange. | 5 | 0.48% | +22.0% | +17.0% | 0.19% | $12.5B | FNGG+38.4% |
🏦 Banks & Financials Concentrated exposure to Australia's Big Four banks and financial sector. | 4 | 0.30% | +21.3% | +13.7% | 4.36% | $4.2B | MVB+22.4% |
🌍 Global / All World Diversify across developed and emerging markets with a single ETF. | 8 | 0.27% | +18.2% | +13.4% | 1.20% | $32.2B | QUAL+20.2% |
💻 Technology Tech-focused ETFs spanning ASX tech, NASDAQ, and global themes. | 5 | 0.57% | +18.2% | +8.1% | 0.20% | $2.4B | SEMI+24.6% |
🇺🇸 S&P 500 Get exposure to the 500 largest US companies listed on NYSE and NASDAQ. | 5 | 0.07% | +18.0% | +13.6% | 1.19% | $22.2B | IVV+19.6% |
⛽ Energy & Resources Broad exposure to Australia's mining and energy sector - BHP, Rio Tinto, Woodside, and Fortescue. | 2 | 0.34% | +17.6% | +8.0% | 2.99% | $2.0B | OZR+18.4% |
🇮🇳 India Dedicated India exposure - the world's fastest-growing major economy with a young population and digital transformation. | 2 | 0.74% | +17.3% | +10.8% | 0.58% | $560M | IIND+18.4% |
🌱 Ethical / ESG Screened ETFs excluding fossil fuels, weapons, and other ESG-negative sectors. | 5 | 0.46% | +14.9% | +7.8% | 1.20% | $9.5B | VESG+17.8% |
🏢 Property / REITs Listed property trusts and REITs for real estate exposure without direct ownership. | 5 | 0.34% | +14.1% | +4.9% | 4.00% | $6.4B | VAP+16.2% |
🎯 Diversified All-in-one ETFs that hold multiple asset classes. One trade gives you a complete diversified portfolio. | 3 | 0.24% | +13.9% | +10.1% | 2.14% | $11.4B | DHHF+16.8% |
🇦🇺 Australian Index Track the ASX 200 and broader Australian equity market with low-cost index ETFs. | 5 | 0.11% | +13.0% | +10.7% | 3.31% | $48.6B | A200+13.8% |
🏥 Healthcare Global pharmaceutical, biotech, and medical technology companies. | 3 | 0.50% | +12.5% | +8.4% | 0.73% | $1.3B | HLTH+13.2% |
🌏 Asia Pacific Access high-growth Asian markets excluding Japan. | 6 | 0.48% | +11.2% | +3.4% | 1.45% | $4.4B | CNEW+15.8% |
💰 Dividend / Income High-yield ETFs for regular income distributions. | 6 | 0.50% | +11.0% | +7.5% | 6.01% | $8.3B | VHY+14.8% |
🔍 Small Caps Small and mid-cap companies in Australia and globally. Higher growth potential with higher volatility. | 3 | 0.29% | +9.5% | +5.2% | 2.14% | $2.5B | VISM+10.8% |
🌉 Infrastructure Global toll roads, airports, utilities, and essential infrastructure. Defensive real assets with inflation-linked revenue. | 2 | 0.49% | +8.0% | +4.5% | 3.32% | $1.2B | IFRA+8.2% |
📈 Emerging Markets Invest in rapidly developing economies across Asia, Latin America, and Africa. | 5 | 0.51% | +7.5% | +2.7% | 2.17% | $4.0B | VGE+8.4% |
📊 Bonds & Fixed Income Lower-volatility fixed income ETFs for capital preservation and income. | 6 | 0.24% | +4.9% | +2.0% | 4.20% | $18.1B | HBRD+6.2% |
💵 Cash & Money Market Near-cash ETFs earning the RBA cash rate or close to it. Capital preservation with daily liquidity. | 2 | 0.13% | +4.3% | +3.2% | 4.31% | $12.4B | AAA+4.4% |
🛢️ Commodities Broad commodity baskets and energy exposure through ASX-listed ETFs. | 3 | 0.65% | +3.7% | -0.5% | 0.48% | $680M | QCB+12.8% |
26 sectors across all groups
Highest returning sectors · Avg 1Y
Lowest fee sectors · Avg MER